Mesa Arizona Regional Family History
Center
The Church of Jesus Christ of
Latter-Day Saints
|
Monthly Growth Statistics |
Here is a chart showing how
often our website is being accessed (Requests) by our patrons
locally and internationally around the world each month for the last two
years.
|
Month |
Monthly (Hits) Requests |
Pages Viewed |
| December 2008 | ||
| November 2008 | ||
| October 2008 | ||
| September 2008 | ||
| August 2008 | ||
| July 2008 | ||
| June 2008 | ||
| May 2008 | ||
| April 2008 | ||
| March 2008 | ||
| February 2008 | ||
| January 2008 | ||
| December 2007 | 92,603 | 39,022 |
| November 2007 | 111,468 | 50,409 |
| October 2007 | 135,136 | 57,976 |
| September 2007 | 113,160 | 50,519 |
| August 2007 | 116,942 | 55,537 |
| July 2007 | 106,971 | 47,513 |
| June 2007 | 116,113 | 52,546 |
| May 2007 | 132,583 | 63,858 |
| April 2007 | 124,621 | 62,778 |
|
March 2007 |
150,025 | 75,987 |
|
February 2007 |
135,067 | 42,279 |
|
January 2007 |
241, 872 | 58,578 |