|
LDS (Latter-Day Saints) Records |
M Microfilms (Mesa Microfilms)
Owned by Mesa Regional Family History Center
| Film Number | Title |
| M - 0013 | Lamanite Records |
| M - 0014 | Lamanite Records |
| M - 0146 | Pedigree Charts of Some Families of West Boise and Boise Stakes in Idaho |
| M - 0147 | Pedigree Charts of Some Families of West Boise and Boise Stakes in Idaho |
| M - 0054 | Hill, Thomas, and James Woolstenhulme, Record Book |
| M - 1000 | Church Family Records |
| M - 1759 | Frances Dalton Neal Family Temple Ordinances |
| M - 1186 | Louis Philip Cardon and Susette Stale Family Records |
| M - 1187 | Louis Philip Cardon and Susette Stale Family Records |
| M - 1635 | Done Family Records 1764-1955 |
| M - 1952 | Early 1900's LDS Record of Membership |
| M - 1996 | Guttorm Torgnmsen Bjerke's Ancestors: Norwegian Temple Records |
| M - 2011 | Temple Records |
| M - 2016 | Temple Records of Max Popp and Fanny Popp Freese Family Records |
| M - 2067 | Harris-Lloyd Family Records, 1028-1955 |
| M - 2068 | Harris-Lloyd Family Records, 1797-1955 |
| M - 2071 | Argyle Family Records |
| M - 2080 | Whyte and Allied Family Records |
| M - 2085 | Bliss Family Temple Record |
| M - 2097 | Brimhall Family Records |
| M - 2098 | Hyrum Weech, His Ancestors and His Descendants |
| M - 2108 | Phelps Family Records and Allied Family Records |
| M - 2109 | Phelps Family Records and Allied Family Records |
| M - 2110 | Phelps Family Records and Allied Family Records |
| M - 2111 | Ancestry and Descendants of Merlin Plumb,
Elizabeth Cleopatra Bellows, Mary (Polly) Ann Clifford |
| M -2132 | Meacham-Mecham Family Book of Remembrance and Genealogy: with Allied Lines |
| M - 2144 | Owens Family Records |
| M -2147 | Miscellaneous Temple Records; Logan, Utah |
| M - 2165 | Temple Record Book of Huber & Naef Families of Hausen, KT. Zurich, Switzerland |
| M - 2173 | Johnson: Family Records |
| M - 2176 | Genealogy and Temple Record of Marie Magdalena Kagi |
| M - 2186 | Lines and Allied Families |
| M - 2197 | John Reidhead Family Temple Record |
| M - 2198 | Rencher Family Records |
| M - 2207 | Jesse Smith Family Records |
| M - 2406 | Lehi First Ward Mesa, Arizona Lehi Stake Relief Society |
| M - 2407 | Lehi First Ward Mesa, Arizona Primary History |
| M - 2425 | Missionary Journals of Nymphus Charles McRae |
| M - 5323 | History of Flossie Mae Buckner |
| M -5324 | Family History for Clarence Edward King |
| M - 5325 | Family History for Patricia Florence Williams King |
| M - 5326 | Family History for Mary Green Sistrunk |