|
LDS (Latter-Day Saints) Records |
Microfilm Found at the
Mesa Regional Family History Center
| Film Number | Title |
| 1,425,422 | Ann Mariah Bowen Call: Women Colonizer of the West |
| 1,035,515 item 16 | A Profile of Latter-day Saints of Kirtland, Ohio and members of Zion’s Camp, 1830-1839 |
| 1,421,989 item 2 | Daughters of the Utah Pioneers and Their Mothers |
| 1,750,655 - 1,750,729 | Early Church Information File |
| 1,059,488 item 2 | Guide to Mormon Diaries and Autobiographies |
| 1,440,910 item 8 | Index to the Mormon Pioneer Geological Library |
| 410,869 - 410,872 | Latter-day Saint Biographical Encyclopedia |
| 485,332 - 485,344 | Library of Congress Collection of Mormon Diaries |
| 2,048 item 3 | Lehi, Arizona Membership, 1896-1906 |
| 271,380 | LDS Church Census Records, 1914-1960 |
| 1,059,486 | Marriages in Nauvoo 1839-1845 |
| 2,244 | Mesa Arizona Genealogical
records (pedigree charts) |
| 1,592,752 item 5 | Mormons on the High Seas:
Ocean Voyage Narratives to America, 1840-1890 |
| 1,592,752 item 6 | Mormon Pioneer Companies Crossing the Plains, 1847-1868 |
| 105,488 item 3 | Name Index to the Library of Congress Collection of Mormon Diaries |
| 183,371 | Nauvoo Temple Records (living)
1845-1846 |
| 183,376 | Nauvoo Baptisms Book A |
| 183,378 | Nauvoo Baptisms Book B-C |
| 189,379 | Nauvoo Baptisms Book D |
| 418,112 part 9 | Nauvoo - Old Mormon Cemetery Records |
| 25,686 | Perpetual Emigrating Fund Company, 1850-1877 |
| 2,057 item 1 | Records of the 1st Quorum of Elders ... Little Colorado Stake (Arizona) |
| 415,443 - 415,457 | The Membership Card Index ("Minnie Margetts" file) |
| 1,183,516 item 10 | The Pioneers of 1847 |
| 1,592,753 | World-wide LDS Ship Register,
1840-1913 |